ClIENT | PROJECT NAME | LOCATION | SCOPE OF WORK | CONTRACT VALUE | STATUS |
UCC | Al Kaban Palace Sheet Pile | Al Ruwais | Removal & Transportation of Rocks, Sand and Other Disposal from Kaban to Ruwais. | 115,000.00 | Completed |
UCC | Northern Breakwater | Al Ruwais | Supply & Delivery of Armour Rock 0.30-1 ton. | 332,500.00 | Completed |
UCC | Installation of Pontoons & Con | Al Ruwais | Excavtion of Trenches/ mnaholes and Construction of Reinforced Concrete Manholes in Al Ruwais Including Handing Over and Remedying of Defects. | 361,100.00 | Completed |
UCC | Installation of Pontoons & Con | Al Ruwais | Construction of Additional Manholes ( Drainage, ELV, FH, Outfall, & Gullsy) in Al Ruwais. | 117,556.66 | Completed |
UCC | Installation of Pontoons & Con | Al Ruwais | Concrete Civil Works for Electrical Trenches in Al Ruwais. | 120,000.00 | Completed |
UCC | Installation of Pontoons & Con | Al Ruwais | Engineering, Supply, Installation, Testing & Commissioning, Handing Over and Remedying Defects of Potable Water tie End Connection Civil & MEP Works in Al Ruwais. | 710, 055.00 | Completed |
UCC | Installation of Pontoons & Con | Al Ruwais | Supply & Delivery of Armour Rock 0.30-1ton. | 159,131.00 | Completed |
UCC | Installation of Pontoons & Con | Al Ruwais | Supply & Laying of Asphalt Reinstatement for Electrical Tie End Connection in Al Wakra, All in Accordance with the QCS2014, Drawings & Specifications Approved by. | 191,400.00 | Completed |
