ClIENT | PROJECT NAME | LOCATION | SCOPE OF WORK | CONTRACT VALUE | STATUS |
UCC | Gewan Island Project | Gewan Island | Disposal of Caprock Material. | 9,155,288.00 | Completed |
UCC | Gewan Island Project | Al Wakra | Supply & Delivery of Quarry Run Garvel & Gravel Bed. | 930,690.00 | Completed |
UCC | Gewan Island Project | Gewan Island | Supply & Delivery of Rocks 60-300 Kg. | 200,000.00 | Completed |
UCC Promar JV | Gewan Island Marine Work | ------- | Supply & Delivery of Quarry Run 1-100 Kg Limestone Quarry Run Under Layer 1kg - 100kg. | 1,000,000.00 | Completed |
UCC Promar JV | Gewan Island Marine Work | ------- | Rock Excavation & Disposal at the Beach Area. | 600,000.00 | Completed |
UCC Promar JV | Gewan Island Marine Work | The Pearl | Supply & Delivery of Quarry Run 1- 20 Kg. | 105,000.00 | Completed |
UCC Promar JV | Gewan Island Marine Work- U0777GUV | The Pearl | Supply & Delivery of Backfill Material 0-250 & Limestone Quarry Run Under Layer 1kg-100kg. | 1,050,000.00 | Completed |
UCC Promar JV | Gewan Island Marine Work | The Pearl | Disposal of Dredged Material. | 2,400,000.00 | Completed |
UCC Promar JV | Gewan Island Marine Work | The Pearl | Supply & Delivery of Backfill Material 0-100 mm & Limestone Quarry Run Underlayer 1-100kg. | 1,000,000.00 | Completed |
China Railway 18th Buereau Group WLL | Gewan Island Marine Work | The Pearl | Supply & Delivery of Engineered Fill Material. | Open | Completed |
UCC Promar JV | Gewan Island Marine Work | The Pearl | Supply & Delivery of Washed Sand. | 3,700,000.00 | Completed |
China Railway 18th Buereau Group WLL | Gewan Island Marine Work | The Pearl | Supply & Delivery of Backfill Material. | Open | Ongoing |
UCC Promar JV | Gewan Island Marine Work | The Pearl | Supply & Delivery of Back fill Material 0-250. | 1,155,000.00 | Completed |
